I don't want to leak liquid
to the outside
各種Cv値表・・・流量特性と形式
プラグトラベル% | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Fd | FL | XT | KC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
バルブ | プラグ | オリフィス | プラグ | Cv値 | ||||||||||||||
サイズ | シリーズ | 径 | トラベル | |||||||||||||||
(in) | - | (mm) | (mm) | |||||||||||||||
1/2B&1B | 151 | 3.97 | 12.7 | .000001 | .000003 | .00001 | .00002 | .00003 | .00005 | .00006 | .00008 | .0001 | .00012 | .00013 | .035 | .98 | .80 | .94 |
.000002 | .000006 | .00002 | .00004 | .00006 | .00009 | .00011 | .00015 | .0002 | .00023 | .00025 | .04 | |||||||
.000004 | .000014 | .00004 | .00006 | .00009 | .00013 | .00021 | .00031 | .0004 | .00045 | .0005 | .05 | |||||||
.00001 | .00003 | .00008 | .00012 | .00017 | .00025 | .00037 | .0006 | .0008 | .0009 | .001 | .06 | |||||||
.00002 | .00007 | .00017 | .00025 | .00036 | .00050 | .0007 | .0010 | .0015 | .0018 | .002 | .075 | |||||||
.00004 | .0001 | .00025 | .00040 | .00058 | .0009 | .0014 | .0020 | .0029 | .0036 | .004 | .10 | |||||||
.00008 | .00015 | .00030 | .00057 | .0010 | .0017 | .0029 | .0046 | .0062 | .0072 | .008 | .11 | |||||||
.00009 | .00018 | .00040 | .0008 | .0016 | .0031 | .0057 | .0087 | .011 | .014 | .015 | .15 | |||||||
.00010 | .00020 | .0005 | .0012 | .0028 | .006 | .01 | .016 | .022 | .026 | .03 | .18 | |||||||
.00012 | .00025 | .0007 | .0019 | .005 | .011 | .022 | .035 | .046 | .054 | .06 | .22 | |||||||
.00015 | .0003 | .001 | .003 | .008 | .021 | .040 | .062 | .08 | .09 | .10 | .25 | |||||||
.0002 | .0005 | .002 | .006 | .016 | .04 | .079 | .12 | .16 | .18 | .20 | .3 | |||||||
.0017 | .005 | .011 | .02 | .034 | .05 | .11 | .19 | .29 | .38 | .45 | .4 | |||||||
177 | 7.9 | .0000001 | .0000005 | .000013 | .000043 | .000084 | .00014 | .00020 | .00028 | .00037 | .00044 | .0005 | .7 | .95 | .76 | .76 | ||
.000001 | .000007 | .00007 | .00015 | .00024 | .00036 | .00048 | .0006 | .0008 | .0009 | .001 | ||||||||
.000008 | .000019 | .0002 | .00029 | .00047 | .00071 | .001 | .0013 | .0016 | .0018 | .002 | ||||||||
.00003 | .000061 | .0003 | .00051 | .00099 | .0016 | .0021 | .0028 | .0035 | .0041 | .005 | ||||||||
.00004 | .000068 | .0004 | .001 | .0018 | .0029 | .0045 | .006 | .0074 | .0085 | .01 | ||||||||
.00007 | .0003 | .0005 | .0016 | .0031 | .005 | .0075 | .011 | .013 | .017 | .02 | ||||||||
.0001 | .0005 | .0011 | .003 | .007 | .012 | .017 | .025 | .031 | .041 | 0.05 | ||||||||
102 | 6.3 | .00036 | .0018 | .0038 | .0061 | .008 | .01 | .012 | .015 | .016 | .018 | .02 | .06 | .95 | .76 | .86 | ||
.002 | .004 | .008 | .012 | .02 | .024 | .031 | .038 | .041 | .046 | .05 | .09 | |||||||
.0063 | .011 | .02 | .025 | .035 | .045 | .055 | .065 | .061 | .090 | .10 | .013 | |||||||
.012 | .021 | .028 | .045 | .063 | .085 | .115 | .147 | .172 | .190 | .20 | .18 | |||||||
548 588 |
6.3 | .0008 | .0012 | .0024 | .006 | .012 | .016 | .024 | .04 | .068 | .1 | .22 | .28 | .98 | .81 | .94 | ||
.001 | .002 | .006 | .015 | .03 | .04 | .06 | .1 | .17 | .25 | .61 | .28 | |||||||
.006 | .01 | .02 | .04 | .6 | .12 | .2 | .35 | .5 | .82 | 1.0 | - | |||||||
9.5 | .008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | .9 | .68 | .73 | |||
.015 | .03 | .06 | .10 | .2 | .3 | .6 | .9 | 1.3 | 1.8 | 2.5 | .33 | |||||||
648 688 |
6.3 | - | - | - | - | - | - | - | - | - | - | .5 | - | .9 | .68 | .73 | ||
.01 | .14 | .23 | .34 | .45 | .55 | .64 | .73 | .82 | .90 | 1.0 | .4 | |||||||
9.5 | .10 | .20 | .30 | .50 | .60 | .73 | .87 | 1.02 | 1.15 | 1.3 | 1.5 | .4 | .9 | .68 | .73 | |||
.20 | .50 | .75 | 1.0 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | .33 | |||||||
577 | 9.5 | .006 | .01 | .02 | .04 | .06 | .12 | .20 | .35 | .50 | .82 | 1.0 | - | .9 | .68 | .73 | ||
.008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | |||||||
.03 | .09 | .14 | .25 | .38 | .55 | .70 | 1.0 | 1.3 | 1.7 | 2.0 | .33 | |||||||
677 | 9.5 | .004 | .010 | .020 | .030 | .040 | .050 | .060 | .070 | .080 | .090 | .1 | .08 | .9 | .68 | .73 | ||
.009 | .020 | .040 | .060 | .080 | .100 | .120 | .140 | .160 | .180 | .2 | .12 | |||||||
.03 | .050 | .100 | .15 | .20 | .25 | .30 | .35 | .40 | .45 | .5 | .19 | |||||||
.05 | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | .900 | 1 | .27 | |||||||
1B | 548 588 |
20.6 | .10 | .15 | .39 | .60 | .88 | 1.20 | 1.60 | 2.10 | 2.71 | 3.25 | 4.7 | .42 | .9 | .68 | .73 | |
.16 | .24 | .38 | .70 | 1.1 | 1.7 | 2.6 | 3.8 | 5.7 | 8.5 | 9.5 | .46 | |||||||
577 | 20.6 | .16 | .22 | .28 | .40 | .75 | 1.3 | 2.1 | 2.7 | 3.1 | 3.6 | 4 | .42 | |||||
.16 | .24 | .38 | .60 | .95 | 1.5 | 2.4 | 3.7 | 5.3 | 7.5 | 8.5 | .46 | |||||||
648 688 |
20.6 | .20 | .40 | .55 | .70 | 1.02 | 1.31 | 1.60 | 2.10 | 2.65 | 3.30 | 4 | .42 | .9 | .68 | .73 | ||
.52 | 1.0 | 1.9 | 2.8 | 3.9 | 4.8 | 5.7 | 6.7 | 7.6 | 8.6 | 9.5 | .46 | |||||||
677 | 20.6 | .22 | .45 | .82 | 1.2 | 1.6 | 2.0 | .24 | .28 | 3.2 | 3.6 | 4 | .46 | .9 | .68 | .73 |
電動駆動部 型式 |
24000 シリーズ |
トリムシリーズ | ボディ材質 | ボンネト形式 | Cv | 接続サイズ | 接続形式 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45SY | 24 | 102 | Lin/メタルシート | Ⅳ | S | 316SS | 無印 | 標準 | 流量特性表より選択 | 50 | 1/2B | 無印 | NPT |
151 | Mod.EQ%/PTFEシート | Ⅵ | 10 | 1B | PT | PT | |||||||
177 | Mod.EQ%/強化PTFE | Ⅵ | 10k | JIS10KRF | |||||||||
577 | EQ%/PTFEシート | Ⅵ | 20k | JIS20KRF | |||||||||
548 | Lin/メタルシート (416SS) |
Ⅳ | |||||||||||
588 | Lin/メタルシート (316SS) |
Ⅳ | |||||||||||
648 | Lin/メタルシート (416SS) |
Ⅳ | |||||||||||
677 | Lin/PTFEシート | Ⅵ | |||||||||||
688 | Lin/メタルシート (316SS) |
Ⅳ |
例)45SY-24151S-0.00013-10
プラグトラベル% | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Fd | FL | XT | KC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
バルブ | プラグ | オリフィス | プラグ | Cv値 | ||||||||||||||
サイズ | シリーズ | 径 | トラベル | 注記)ソフトシート・トリムは232℃以上では使用できません。N/Aは使用不可なので御注意ください。 枠内 N/A |
||||||||||||||
(in) | - | (mm) | (mm) | |||||||||||||||
1/2B&1B | 151 | 3.97 | 12.7 | .000001 | .000003 | .00001 | .00002 | .00003 | .00005 | .00006 | .00008 | .0001 | .00012 | .00013 | .035 | .98 | .80 | .94 |
.000002 | .000006 | .00002 | .00004 | .00006 | .00009 | .00011 | .00015 | .0002 | .00023 | .00025 | .04 | |||||||
.000004 | .000014 | .00004 | .00006 | .00009 | .00013 | .00021 | .00031 | .0004 | .00045 | .0005 | .05 | |||||||
.00001 | .00003 | .00008 | .00012 | .00017 | .00025 | .00037 | .0006 | .0008 | .0009 | .001 | .06 | |||||||
.00002 | .00007 | .00017 | .00025 | .00036 | .00050 | .0007 | .0010 | .0015 | .0018 | .002 | .075 | |||||||
.00004 | .0001 | .00025 | .00040 | .00058 | .0009 | .0014 | .0020 | .0029 | .0036 | .004 | .10 | |||||||
.00008 | .00015 | .00030 | .00057 | .0010 | .0017 | .0029 | .0046 | .0062 | .0072 | .008 | .11 | |||||||
.00009 | .00018 | .00040 | .0008 | .0016 | .0031 | .0057 | .0087 | .011 | .014 | .015 | .15 | |||||||
.00010 | .00020 | .0005 | .0012 | .0028 | .006 | .01 | .016 | .022 | .026 | .03 | .18 | |||||||
.00012 | .00025 | .0007 | .0019 | .005 | .011 | .022 | .035 | .046 | .054 | .06 | .22 | |||||||
.00015 | .0003 | .001 | .003 | .008 | .021 | .040 | .062 | .08 | .09 | .10 | .25 | |||||||
.0002 | .0005 | .002 | .006 | .016 | .04 | .079 | .12 | .16 | .18 | .20 | .3 | |||||||
.0017 | .005 | .011 | .02 | .034 | .05 | .11 | .19 | .29 | .38 | .45 | .4 | |||||||
177 | 7.9 | .0000001 | .0000005 | .000013 | .000043 | .000084 | .00014 | .00020 | .00028 | .00037 | .00044 | .0005 | .7 | .95 | .76 | .76 | ||
.000001 | .000007 | .00007 | .00015 | .00024 | .00036 | .00048 | .0006 | .0008 | .0009 | .001 | ||||||||
.000008 | .000019 | .0002 | .00029 | .00047 | .00071 | .001 | .0013 | .0016 | .0018 | .002 | ||||||||
.00003 | .000061 | .0003 | .00051 | .00099 | .0016 | .0021 | .0028 | .0035 | .0041 | .005 | ||||||||
.00004 | .000068 | .0004 | .001 | .0018 | .0029 | .0045 | .006 | .0074 | .0085 | .01 | ||||||||
.00007 | .0003 | .0005 | .0016 | .0031 | .005 | .0075 | .011 | .013 | .017 | .02 | ||||||||
.0001 | .0005 | .0011 | .003 | .007 | .012 | .017 | .025 | .031 | .041 | 0.05 | ||||||||
102 | 6.3 | .00036 | .0018 | .0038 | .0061 | .008 | .01 | .012 | .015 | .016 | .018 | .02 | .06 | .95 | .76 | .86 | ||
.002 | .004 | .008 | .012 | .02 | .024 | .031 | .038 | .041 | .046 | .05 | .09 | |||||||
.0063 | .011 | .02 | .025 | .035 | .045 | .055 | .065 | .061 | .090 | .10 | .013 | |||||||
.012 | .021 | .028 | .045 | .063 | .085 | .115 | .147 | .172 | .190 | .20 | .18 | |||||||
548 588 |
6.3 | .0008 | .0012 | .0024 | .006 | .012 | .016 | .024 | .04 | .068 | .1 | .22 | .28 | .98 | .81 | .94 | ||
.001 | .002 | .006 | .015 | .03 | .04 | .06 | .1 | .17 | .25 | .61 | .28 | |||||||
.006 | .01 | .02 | .04 | .6 | .12 | .2 | .35 | .5 | .82 | 1.0 | - | |||||||
9.5 | .008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | .9 | .68 | .73 | |||
.015 | .03 | .06 | .10 | .2 | .3 | .6 | .9 | 1.3 | 1.8 | 2.5 | .33 | |||||||
648 688 |
6.3 | - | - | - | - | - | - | - | - | - | - | .5 | - | .9 | .68 | .73 | ||
.01 | .14 | .23 | .34 | .45 | .55 | .64 | .73 | .82 | .90 | 1.0 | .4 | |||||||
9.5 | .10 | .20 | .30 | .50 | .60 | .73 | .87 | 1.02 | 1.15 | 1.3 | 1.5 | .4 | .9 | .68 | .73 | |||
.20 | .50 | .75 | 1.0 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | .33 | |||||||
577 | 9.5 | .006 | .01 | .02 | .04 | .06 | .12 | .20 | .35 | .50 | .82 | 1.0 | - | .9 | .68 | .73 | ||
.008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | |||||||
.03 | .09 | .14 | .25 | .38 | .55 | .70 | 1.0 | 1.3 | 1.7 | 2.0 | .33 | |||||||
677 | 9.5 | .004 | .010 | .020 | .030 | .040 | .050 | .060 | .070 | .080 | .090 | .1 | .08 | .9 | .68 | .73 | ||
.009 | .020 | .040 | .060 | .080 | .100 | .120 | .140 | .160 | .180 | .2 | .12 | |||||||
.03 | .050 | .100 | .15 | .20 | .25 | .30 | .35 | .40 | .45 | .5 | .19 | |||||||
.05 | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | .900 | 1 | .27 | |||||||
1B | 548 588 |
20.6 | .10 | .15 | .39 | .60 | .88 | 1.20 | 1.60 | 2.10 | 2.71 | 3.25 | 4.7 | .42 | .9 | .68 | .73 | |
.16 | .24 | .38 | .70 | 1.1 | 1.7 | 2.6 | 3.8 | 5.7 | 8.5 | 9.5 | .46 | |||||||
577 | 20.6 | .16 | .22 | .28 | .40 | .75 | 1.3 | 2.1 | 2.7 | 3.1 | 3.6 | 4 | .42 | |||||
.16 | .24 | .38 | .60 | .95 | 1.5 | 2.4 | 3.7 | 5.3 | 7.5 | 8.5 | .46 | |||||||
648 688 |
20.6 | .20 | .40 | .55 | .70 | 1.02 | 1.31 | 1.60 | 2.10 | 2.65 | 3.30 | 4 | .42 | .9 | .68 | .73 | ||
.52 | 1.0 | 1.9 | 2.8 | 3.9 | 4.8 | 5.7 | 6.7 | 7.6 | 8.6 | 9.5 | .46 | |||||||
677 | 20.6 | .22 | .45 | .82 | 1.2 | 1.6 | 2.0 | .24 | .28 | 3.2 | 3.6 | 4 | .46 | .9 | .68 | .73 |
電動駆動部 型式 |
24000 シリーズ |
トリムシリーズ | ボディ材質 | ボンネト形式 | Cv | 接続サイズ | 接続形式 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45SY | 24 | 102 | Lin/メタルシート | Ⅳ | S | 316SS | E1 | シングル・エクステション | 流量特性表より選択 | 50 | 1/2B | 無印 | NPT |
548 | EQ%/メタルシート (416SS) |
Ⅵ | E2 | ダブル・エクステション | 10 | 1B | PT | PT | |||||
588 | EQ%/メタルシート (316SS) |
Ⅵ | E3 | トリプル・エクステション | 10k | JIS10KRF | |||||||
648 | EQ%/メタルシート (416SS) |
Ⅵ | EB | エクステション・ベローズ | 20k | JIS20KRF | |||||||
688 | Lin/メタルシート (316SS) |
Ⅳ |
例)45SY-24588S-1.0-50
プラグトラベル% | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Fd | FL | XT | KC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
バルブ | プラグ | オリフィス | プラグ | Cv値 | ||||||||||||||
サイズ | シリーズ | 径 | トラベル | 注記)ソフトシート・トリムには低温の温度使用範囲がありますので御注意ください。 枠内 -29℃〜177℃で使用可 枠内 -29℃〜177℃で使用可 |
||||||||||||||
(in) | - | (mm) | (mm) | |||||||||||||||
1/2B&1B | 151 | 3.97 | 12.7 | .000001 | .000003 | .00001 | .00002 | .00003 | .00005 | .00006 | .00008 | .0001 | .00012 | .00013 | .035 | .98 | .80 | .94 |
.000002 | .000006 | .00002 | .00004 | .00006 | .00009 | .00011 | .00015 | .0002 | .00023 | .00025 | .04 | |||||||
.000004 | .000014 | .00004 | .00006 | .00009 | .00013 | .00021 | .00031 | .0004 | .00045 | .0005 | .05 | |||||||
.00001 | .00003 | .00008 | .00012 | .00017 | .00025 | .00037 | .0006 | .0008 | .0009 | .001 | .06 | |||||||
.00002 | .00007 | .00017 | .00025 | .00036 | .00050 | .0007 | .0010 | .0015 | .0018 | .002 | .075 | |||||||
.00004 | .0001 | .00025 | .00040 | .00058 | .0009 | .0014 | .0020 | .0029 | .0036 | .004 | .10 | |||||||
.00008 | .00015 | .00030 | .00057 | .0010 | .0017 | .0029 | .0046 | .0062 | .0072 | .008 | .11 | |||||||
.00009 | .00018 | .00040 | .0008 | .0016 | .0031 | .0057 | .0087 | .011 | .014 | .015 | .15 | |||||||
.00010 | .00020 | .0005 | .0012 | .0028 | .006 | .01 | .016 | .022 | .026 | .03 | .18 | |||||||
.00012 | .00025 | .0007 | .0019 | .005 | .011 | .022 | .035 | .046 | .054 | .06 | .22 | |||||||
.00015 | .0003 | .001 | .003 | .008 | .021 | .040 | .062 | .08 | .09 | .10 | .25 | |||||||
.0002 | .0005 | .002 | .006 | .016 | .04 | .079 | .12 | .16 | .18 | .20 | .3 | |||||||
.0017 | .005 | .011 | .02 | .034 | .05 | .11 | .19 | .29 | .38 | .45 | .4 | |||||||
177 | 7.9 | .0000001 | .0000005 | .000013 | .000043 | .000084 | .00014 | .00020 | .00028 | .00037 | .00044 | .0005 | .7 | .95 | .76 | .76 | ||
.000001 | .000007 | .00007 | .00015 | .00024 | .00036 | .00048 | .0006 | .0008 | .0009 | .001 | ||||||||
.000008 | .000019 | .0002 | .00029 | .00047 | .00071 | .001 | .0013 | .0016 | .0018 | .002 | ||||||||
.00003 | .000061 | .0003 | .00051 | .00099 | .0016 | .0021 | .0028 | .0035 | .0041 | .005 | ||||||||
.00004 | .000068 | .0004 | .001 | .0018 | .0029 | .0045 | .006 | .0074 | .0085 | .01 | ||||||||
.00007 | .0003 | .0005 | .0016 | .0031 | .005 | .0075 | .011 | .013 | .017 | .02 | ||||||||
.0001 | .0005 | .0011 | .003 | .007 | .012 | .017 | .025 | .031 | .041 | 0.05 | ||||||||
102 | 6.3 | .00036 | .0018 | .0038 | .0061 | .008 | .01 | .012 | .015 | .016 | .018 | .02 | .06 | .95 | .76 | .86 | ||
.002 | .004 | .008 | .012 | .02 | .024 | .031 | .038 | .041 | .046 | .05 | .09 | |||||||
.0063 | .011 | .02 | .025 | .035 | .045 | .055 | .065 | .061 | .090 | .10 | .013 | |||||||
.012 | .021 | .028 | .045 | .063 | .085 | .115 | .147 | .172 | .190 | .20 | .18 | |||||||
548 588 |
6.3 | .0008 | .0012 | .0024 | .006 | .012 | .016 | .024 | .04 | .068 | .1 | .22 | .28 | .98 | .81 | .94 | ||
.001 | .002 | .006 | .015 | .03 | .04 | .06 | .1 | .17 | .25 | .61 | .28 | |||||||
.006 | .01 | .02 | .04 | .6 | .12 | .2 | .35 | .5 | .82 | 1.0 | - | |||||||
9.5 | .008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | .9 | .68 | .73 | |||
.015 | .03 | .06 | .10 | .2 | .3 | .6 | .9 | 1.3 | 1.8 | 2.5 | .33 | |||||||
648 688 |
6.3 | - | - | - | - | - | - | - | - | - | - | .5 | - | .9 | .68 | .73 | ||
.01 | .14 | .23 | .34 | .45 | .55 | .64 | .73 | .82 | .90 | 1.0 | .4 | |||||||
9.5 | .10 | .20 | .30 | .50 | .60 | .73 | .87 | 1.02 | 1.15 | 1.3 | 1.5 | .4 | .9 | .68 | .73 | |||
.20 | .50 | .75 | 1.0 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | .33 | |||||||
577 | 9.5 | .006 | .01 | .02 | .04 | .06 | .12 | .20 | .35 | .50 | .82 | 1.0 | - | .9 | .68 | .73 | ||
.008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | |||||||
.03 | .09 | .14 | .25 | .38 | .55 | .70 | 1.0 | 1.3 | 1.7 | 2.0 | .33 | |||||||
677 | 9.5 | .004 | .010 | .020 | .030 | .040 | .050 | .060 | .070 | .080 | .090 | .1 | .08 | .9 | .68 | .73 | ||
.009 | .020 | .040 | .060 | .080 | .100 | .120 | .140 | .160 | .180 | .2 | .12 | |||||||
.03 | .050 | .100 | .15 | .20 | .25 | .30 | .35 | .40 | .45 | .5 | .19 | |||||||
.05 | .100 | .200 | .300 | .400 | .500 | .600 | .700 | .800 | .900 | 1 | .27 | |||||||
1B | 548 588 |
20.6 | .10 | .15 | .39 | .60 | .88 | 1.20 | 1.60 | 2.10 | 2.71 | 3.25 | 4.7 | .42 | .9 | .68 | .73 | |
.16 | .24 | .38 | .70 | 1.1 | 1.7 | 2.6 | 3.8 | 5.7 | 8.5 | 9.5 | .46 | |||||||
577 | 20.6 | .16 | .22 | .28 | .40 | .75 | 1.3 | 2.1 | 2.7 | 3.1 | 3.6 | 4 | .42 | |||||
.16 | .24 | .38 | .60 | .95 | 1.5 | 2.4 | 3.7 | 5.3 | 7.5 | 8.5 | .46 | |||||||
648 688 |
20.6 | .20 | .40 | .55 | .70 | 1.02 | 1.31 | 1.60 | 2.10 | 2.65 | 3.30 | 4 | .42 | .9 | .68 | .73 | ||
.52 | 1.0 | 1.9 | 2.8 | 3.9 | 4.8 | 5.7 | 6.7 | 7.6 | 8.6 | 9.5 | .46 | |||||||
677 | 20.6 | .22 | .45 | .82 | 1.2 | 1.6 | 2.0 | .24 | .28 | 3.2 | 3.6 | 4 | .46 | .9 | .68 | .73 |
電動駆動部 型式 |
24000 シリーズ |
トリムシリーズ | ボディ材質 | ボンネト形式 | Cv | 接続サイズ | 接続形式 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45SY | 24 | 102 | Lin/メタルシート | Ⅳ | S | 316SS | E1 | シングル・エクステション | 流量特性表より選択 | 50 | 1/2B | 無印 | NPT |
151 | Mod.EQ%/PTFEシート | Ⅵ | E2 | ダブル・エクステション | 10 | 1B | PT | PT | |||||
177 | Mod.EQ%/強化PTFE | Ⅵ | E3 | トリプル・エクステション | 10k | JIS10KRF | |||||||
577 | EQ%/PTFEシート | Ⅵ | 20k | JIS20KRF | |||||||||
548 | EQ%/メタルシート (416SS) |
Ⅳ | |||||||||||
588 | EQ%/メタルシート (316SS) |
Ⅳ | |||||||||||
648 | Lin/メタルシート (416SS) |
Ⅳ | |||||||||||
677 | Lin/PTFEシート | Ⅵ | |||||||||||
688 | Lin/メタルシート (316SS) |
Ⅳ |
例)45SY-24588SE-0.22-50
プラグトラベル% | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Fd | FL | XT | KC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
バルブ | プラグ | オリフィス | プラグ | Cv値 | ||||||||||||||
サイズ | シリーズ | 径 | トラベル | 注記)ソフトシート・トリムには使用温度範囲がありますので、 高温域の場合には、24000SE(高温仕様)特性を、低温域の場合には、24000SE(低温仕様)特性を参照ください。 |
||||||||||||||
(in) | - | (mm) | (mm) | |||||||||||||||
1/2B&1B | 151 | 3.97 | 12.7 | .000001 | .000003 | .00001 | .00002 | .00003 | .00005 | .00006 | .00008 | .0001 | .00012 | .00013 | .035 | .98 | .80 | .94 |
.000002 | .000006 | .00002 | .00004 | .00006 | .00009 | .00011 | .00015 | .0002 | .00023 | .00025 | .04 | |||||||
.000004 | .000014 | .00004 | .00006 | .00009 | .00013 | .00021 | .00031 | .0004 | .00045 | .0005 | .05 | |||||||
.00001 | .00003 | .00008 | .00012 | .00017 | .00025 | .00037 | .0006 | .0008 | .0009 | .001 | .06 | |||||||
.00002 | .00007 | .00017 | .00025 | .00036 | .00050 | .0007 | .0010 | .0015 | .0018 | .002 | .075 | |||||||
.00004 | .0001 | .00025 | .00040 | .00058 | .0009 | .0014 | .0020 | .0029 | .0036 | .004 | .10 | |||||||
.00008 | .00015 | .00030 | .00057 | .0010 | .0017 | .0029 | .0046 | .0062 | .0072 | .008 | .11 | |||||||
.00009 | .00018 | .00040 | .0008 | .0016 | .0031 | .0057 | .0087 | .011 | .014 | .015 | .15 | |||||||
.00010 | .00020 | .0005 | .0012 | .0028 | .006 | .01 | .016 | .022 | .026 | .03 | .18 | |||||||
.00012 | .00025 | .0007 | .0019 | .005 | .011 | .022 | .035 | .046 | .054 | .06 | .22 | |||||||
.00015 | .0003 | .001 | .003 | .008 | .021 | .040 | .062 | .08 | .09 | .10 | .25 | |||||||
.0002 | .0005 | .002 | .006 | .016 | .04 | .079 | .12 | .16 | .18 | .20 | .3 | |||||||
.0017 | .005 | .011 | .02 | .034 | .05 | .11 | .19 | .29 | .38 | .45 | .4 | |||||||
177 | 7.9 | .0000001 | .0000005 | .000013 | .000043 | .000084 | .00014 | .00020 | .00028 | .00037 | .00044 | .0005 | .7 | .95 | .76 | .76 | ||
.000001 | .000007 | .00007 | .00015 | .00024 | .00036 | .00048 | .0006 | .0008 | .0009 | .001 | ||||||||
.000008 | .000019 | .0002 | .00029 | .00047 | .00071 | .001 | .0013 | .0016 | .0018 | .002 | ||||||||
.00003 | .000061 | .0003 | .00051 | .00099 | .0016 | .0021 | .0028 | .0035 | .0041 | .005 | ||||||||
.00004 | .000068 | .0004 | .001 | .0018 | .0029 | .0045 | .006 | .0074 | .0085 | .01 | ||||||||
.00007 | .0003 | .0005 | .0016 | .0031 | .005 | .0075 | .011 | .013 | .017 | .02 | ||||||||
.0001 | .0005 | .0011 | .003 | .007 | .012 | .017 | .025 | .031 | .041 | 0.05 | ||||||||
102 | 6.3 | .00036 | .0018 | .0038 | .0061 | .008 | .01 | .012 | .015 | .016 | .018 | .02 | .06 | .95 | .76 | .86 | ||
.002 | .004 | .008 | .012 | .02 | .024 | .031 | .038 | .041 | .046 | .05 | .09 | |||||||
.0063 | .011 | .02 | .025 | .035 | .045 | .055 | .065 | .061 | .090 | .10 | .013 | |||||||
.012 | .021 | .028 | .045 | .063 | .085 | .115 | .147 | .172 | .190 | .20 | .18 | |||||||
548 588 |
6.3 | .0008 | .0012 | .0024 | .006 | .012 | .016 | .024 | .04 | .068 | .1 | .22 | .28 | .98 | .81 | .94 | ||
.001 | .002 | .006 | .015 | .03 | .04 | .06 | .1 | .17 | .25 | .61 | .28 | |||||||
.006 | .01 | .02 | .04 | .6 | .12 | .2 | .35 | .5 | .82 | 1.0 | - | |||||||
9.5 | .008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | .9 | .68 | .73 | |||
.015 | .03 | .06 | .10 | .2 | .3 | .6 | .9 | 1.3 | 1.8 | 2.5 | .33 | |||||||
648 688 |
6.3 | - | - | - | - | - | - | - | - | - | - | .5 | - | .9 | .68 | .73 | ||
.01 | .14 | .23 | .34 | .45 | .55 | .64 | .73 | .82 | .90 | 1.0 | .4 | |||||||
9.5 | .10 | .20 | .30 | .50 | .60 | .73 | .87 | 1.02 | 1.15 | 1.3 | 1.5 | .4 | .9 | .68 | .73 | |||
.20 | .50 | .75 | 1.0 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | .33 | |||||||
577 | 9.5 | .006 | .01 | .02 | .04 | .06 | .12 | .20 | .35 | .50 | .82 | 1.0 | - | .9 | .68 | .73 | ||
.008 | .015 | .03 | .05 | .07 | .14 | .25 | .41 | .65 | 1.0 | 1.5 | .4 | |||||||
.03 | .09 | .14 | .25 | .38 | .55 | .70 | 1.0 | 1.3 | 1.7 | 2.0 | .33 | |||||||
677 | 9.5 | .004 | .010 | .020 | .030 | .040 | .050 | .060 | .070 | .080 | .090 | .1 | .08 | .9 | .68 | .73 | ||
.009 | .020 | .040 | .060 | .080 | .100 | .120 | .140 | .160 | .180 | .2 | .12 | |||||||
.03 | .050 | .100 | .15 | .20 | .25 | .30 | .35 | .40 | .45 | .5 | .19 | |||||||
